Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
TOBO GROUP
TOBO International Trading(Shanghia)Co.,Ltd Tianda Oil Pipe Co., Ltd
TOBO Pipeline Equipment Co.,Ltd TPCO & TISCO Pipe(Tianjin)Co.,Ltd.
Place of Origin: | China/Japan/Germany |
---|---|
Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
Certification: | ISO/PED/TUV/SGS/LR/BV |
Model Number: | UNS 32750 / UNS 32760 |
Minimum Order Quantity: | 300 Kilogram/Kilograms |
Price: | US $ 10 - 100 / Kilogram |
Packaging Details: | in bulk in bundles plastic outside in bundles as customer's request. |
Delivery Time: | 20 working days after receive deposit for ASTM A240 ASME SA-240 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50 Metric Ton/Metric Tons per Month |
Product Name: | UNS 32750 Stainless Steel Plate | Surface: | 2B , BA , NO.1 , NO.4 , 8K Mirror , PVC Coated |
---|---|---|---|
Grade: | 300 Series | Thickness: | 0.3mm-60mm |
Standard: | JIS, AISI, ASTM, GB, DIN, EN | Width:: | 200mm-2000mm |
Application: | Various Applications | Technology: | Plate, Hot Rolled / Cold Rolled |
Length: | Less Than 12000mm | ||
Highlight: | Stainless Steel Coils,Stainless Steel Flat Sheets |
Super Duplex Stainless Steel Flat Sheets UNS 32750 / UNS 32760 With 2B Surface
Grade: |
300 Series
|
Standard: |
JIS, AISI, ASTM, GB, DIN, EN
|
Length: |
less than 12000mm
|
Thickness: |
0.3mm-60mm
|
Width: |
200mm-2000mm
|
Place of Origin: |
Shanghai, China (Mainland)
|
Brand Name: | BAOSTEEL | Model Number: |
ASTM UNS S32750/S32550 DIN SS2328
|
Type: |
Plate
|
Certification: |
ISO
|
Packaging Details: | standard export packing |
Delivery Detail: | 20-30 days after the deposit |
Super Duplex Stainless Steel
standard: ASTM UNS S32750/S32550 DIN SS2328
thickness:0.3-60mm
width:200-2000mm
Brand: BAOSTEEL
Super Duplex Stainless Steel
standard: ASTM UNS S32750/S32550 DIN SS2328
thickness:0.3-60mm
width:200-2000mm
Brand: BAOSTEEL
Chemical composition (%):
Type |
UNSGrade |
C |
Cr |
Ni |
Mo |
Cu |
N |
Low alloy |
S32304 |
≤0.03 |
≤23 |
≤4 |
|
≤0.05 |
≤0.20 |
Middle alloy |
S31803 |
≤0.03 |
≤22 |
≤5 |
≤3 |
≤0.08 |
≤0.20 |
Middle alloy |
S32205 |
≤0.03 |
≤22 |
≤5 |
≤3 |
≤0.14 |
≤0.20 |
High alloy |
S32550 |
≤0.04 |
≤25 |
≤6 |
≤3 |
≤0.10 |
≤0.25 |
Super DSS |
S32750 |
≤0.03 |
≤25 |
≤7 |
≤4 |
≤0.24 |
≤0.32 |
SALE TERMS:
1. MOQ: 5 tons
2. Terms : FOB/CIF/ CNF
3. port of delivery: Tianjin, Qingdao , Shanghai
4. Packing : in bundle with steel strip or packed in wooden box.
5. Payment: 30% deposit by TT, balance paid by TT or L/C at sight
Detailed description of super duplex stainless steel uns 32750 / uns 32760
Chemical composition of super duplex stainless steel uns 32750 / uns 32760
Material Code |
Mass percent(%) | |||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | ||
2101(S32101,1.4162) | ASTM | ≤0.040 | ≤1.00 | 4.00-6.00 | ≤0.040 | ≤0.030 | 21.0-22.0 | 1.35-1.70 | 0.1-0.8 | 0.20-0.25 |
Typicalvalue | 0.028 | 0.071 | 5.03 | 0.028 | 0.001 | 21.5 | 1.55 | 0.3 | 0.22 | |
2304(S32304,1.462) | ASTM | ≤0.030 | ≤1.00 | ≤2.50 | ≤0.040 | ≤0.030 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.20 |
Typicalvalue | 0.026 | 0.5 | 1.28 | 0.028 | 0.001 | 23.5 | 4.05 | 0.3 | 0.12 | |
2205 1.4462) |
ASTM a | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 |
ASTM b | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | |
Typicalvalue | 0.025 | 0.55 | 1.2 | 0.028 | 0.001 | 22.1 | 5.10 | 3.10 | 0.17 | |
2507(S32750,1.4410) | ASTM | ≤0.030 | ≤1.00 | ≤1.20 | ≤0.035 | ≤0.020 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
Typicalvalue | 0.026 | 0.55 | 0.78 | 0.028 | 0.001 | 25.5 | 7.40 | 4.10 | 0.28 |
Mechanical Properties of super duplex stainless steel uns 32750 / uns 32760
Material Code | Rp0.2/MPa | Rm/MPa | A/% | HB | |
2101(S32101,1.4162) | ASTM | ≥450 | ≥620 | ≥25 | ≤293 |
Typicalvalue | 530 | 720 | 33 | 240 | |
2304(S32304,1.4362) | ASTM | ≥400 | ≥600 | ≥25 | ≤293 |
Typicalvalue | 520 | 710 | 35 | 245 | |
2205(S31803. S32205.1.4462) |
ASTMa | ≥450 | ≥620 | ≥25 | ≤293 |
ASTMb | ≥450 | ≥655 | ≥25 | 255 | |
Typicalvalue | 550 | 750 | 33 | ≤293 | |
2507(S32750.1.4410) | ASTM | ≥550 | ≥795 | ≥15 | 260 |
Typicalvalue | 580 | 850 | 31 | ≤310 |