Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
Certification: | ISO/PED/TUV/SGS/LR/BV |
Model Number: | A335 |
Minimum Order Quantity: | 0.5-1 tons |
Price: | negotiable |
Packaging Details: | in plastic bags then in bundles |
Delivery Time: | 15days-> |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 7500 tons per year |
Standard:: | DIN, ANSI, ISO, GB, JIS | Application: | Fluid Pipe,Structure Pipe |
---|---|---|---|
Surface: | Annealed & Pickled, Bright Annealing, Polished | Types:: | WN SO BL |
Thickness: | 0.5-100mm | Outer Diameter: | 6-813mm |
Material: | Alloy Steels | Sample: | Provided,Free,Available Free Within 7days |
Highlight: | 12in Alloy Steels Pipe,Alloy Steels A335 Seamless Pipe,Sch100 A335 Seamless Pipe |
Quantity(metric tons) | 1 - 5 | >5 |
Lead time (days) | 15 | To be negotiated |
Product DetailSeamless Carbon Pipe
Steel Pipe seamless steel pipe
Brand Name | TOBO |
Type | Steel tubes |
Shape | Round |
Model | Hollow section |
Out diameter | 20mm - 219mm |
Wall Thickness | 1.4mm - 12mm |
Zn coating mass | 200g - 400g/m2 |
Length | 5.8 - 11.8m |
Thickness | 1.4 - 12mm |
Tolerence of OD | ±0.3mm |
Grade | Q195 / Q215 / Q235 |
Place of Origin | China |
Application | Metal structure, bridge, machinery manucfacturing |
Technique | Hot-rolled |
Surface Treatment | Seamless |
End | Plain end |
Standard | ASTM |
Supply Ability | 5000 metric tons |
Payments Term | T/T |
Shipment | By sea |
MOQ | 15 metric tons |
Delivery Details | 15-30 days after receive your deposits. |
Packing Details | With bundles Tightened with metal belt and plastic wrapped if need. |
seamless steel pipe
Product Parameter
Nominal (DN) | Outside Diameter | Wall Thickness | Caculated Weight ( 6m / pc ) | Pcs/Bd | ||||||||
in | mm | max | min | max | min | in | mm | Plain End | Screwed and Socketed | |||
in | in | mm | mm | kg/m | kg/pc | kg/pc | ||||||
½ | 15 | 0.843 | 0.827 | 21.4 | 21 | 0.08 | 2 | 0.947 | 5.682 | 5.691 | 127 | |
¾ | 20 | 1.059 | 1.039 | 26.9 | 26.4 | 0.091 | 2.3 | 1.38 | 8.28 | 8.29 | 127 | |
1 | 25 | 1.331 | 1.307 | 33.8 | 33.2 | 0.102 | 2.6 | 1.98 | 11.88 | 11.9 | 91 | |
1¼ | 32 | 1.673 | 1.65 | 42.5 | 41.9 | 0.102 | 2.6 | 2.54 | 15.24 | 15.27 | 61 | |
1½ | 40 | 1.906 | 1.882 | 48.4 | 47.8 | 0.114 | 2.9 | 3.23 | 19.38 | 19.42 | 61 | |
2 | 50 | 2.37 | 2.346 | 60.2 | 59.6 | 0.114 | 2.9 | 4.08 | 24.48 | 24.55 | 37 | |
2½ | 65 | 2.992 | 2.961 | 76 | 75.2 | 0.126 | 3.2 | 5.71 | 34.26 | 34.38 | 19 | |
3 | 80 | 3.492 | 3.461 | 88.7 | 87.9 | 0.126 | 3.2 | 6.72 | 40.32 | 40.49 | 19 | |
4 | 100 | 4.484 | 4.449 | 113.9 | 113 | 0.142 | 3.6 | 9.75 | 58.5 | 58.75 | 7 |
More than 120 top-class mills
A number of advanced equipments
Company with a variety of detection devices
We have five branch factories
If the quantity of order is not very big,we could send them to you by express delivery,such as TNT,DHL,UPS OR EMS etc.
If order is big ,we will advise you use Air Shipping or Sea Shipping through your nominated forwarder agent.Our long-term cooperated agent also available.